Bus Timetables For Lanzarote
Below you will find links to Lanzarote bus routes and timetables, courtesy of the Intercity Bus Website. It changed from Arrecife Bus in April 2012
| 01 | Arrecife-Costa Teguise | |
| 02 | Arrecife-Puerto del Carmen | |
| 03 | Costa Teguise-Puerto del Carmen | |
| 05 | Arrecife-Femés | |
| 07 | Arrecife-Maguez | |
| 09 | Arrecife-Orzola | |
| 10 | Arrecife-Los Valles | |
| 11 | Costa Teguise-Teguise Market | |
| 12 | Puerto del Carmen-Teguise Market | |
| 13 | Playa Blanca-Teguise Market | |
| 16 | Arrecife-La Santa | |
| 19 | Arrecife-Conil-La Asomada | |
| 20 | Arrecife-Caleta de Famara | |
| 21 | Arrecife-Playa Honda-Arrecife | |
| 22 | Arrecife-Aeropuerto-Arrecife | |
| 23 | Arrecife-Aeropuerto-Playa Honda-Arrecife ( Sabados,Domingos y Festivos) | |
| 24 | Arrecife-Puerto Calero | |
| 25 | Costa Teguise-Puerto Calero | |
| 26 | Arrecife-Yé | |
| 30 | Interior Playa Blanca | |
| 31 | Costa Teguise-Caleta de Famara | |
| 32 | Playa Honda-San Bartolomé-Arrecife | |
| 33 | Costa Teguise-Caleta de Famara-Muñique | |
| 34 | Interior de Tías | |
| 52 | La Santa-Los Valles | |
| 53 | La Santa-Teguise | |
| 60 | Arrecife-Playa Blanca | |
| 61 | Puerto del Carmen-Playa Blanca | |
| 07-09-26 | Punta Mujeres | |
| 15-16-20-32-52-53 | San Bartolomé | |
| 07-09-10-26-52-53 | Tahiche | |
| 07-09-10-26-52-53 | Teguise | |
| 05-06-19-60-13 | Tias |


Recent Comments